Dispensaries in Albuquerque
166 dispensaries on our list in Albuquerque, New Mexico, each with its address and website; the name opens its own page: its rank grid, its rivals, its website's load time and its trend.
| Dispensary | Address | Website | Top three on % of the city map |
|---|---|---|---|
| 1 Stop Smoke Shop Vapor & AccessoriesCannabis store | 1713 San Pedro Dr NE, Albuquerque, NM 87110 | 1stop8.godaddysites.com | Not in the top three here |
| 1861 MarketCannabis store | 3300 B Central Ave SE, Albuquerque, NM 87106 | None listed | Not in the top three here |
| 1UP DispensaryCannabis store | 301 Central Ave NW, Albuquerque, NM 87102 | 1upabq.com | 1.1%#59 of 227 in Albuquerque |
| A Nice Dream Cannabis DispensaryCannabis store | 2506 San Mateo Pl NE, Albuquerque, NM 87110 | anicedream.org | 0.1%#171 of 227 in Albuquerque |
| Above Grade Craft CannabisCannabis store | 1330 San Pedro Dr NE Suite 103, Albuquerque, NM 87110 | None listed | Not in the top three here |
| Albuquerque Craft CannabisCannabis store | 2601 Louisiana Blvd NE, Albuquerque, NM 87110 | albuquerquecraftcannabis.com | 0.6%#93 of 227 in Albuquerque |
| Alta Vida - Dispensary & AccessoriesCannabis store | 3100 San Mateo Blvd NE # B, Albuquerque, NM 87110 | altavida.wm.store/discover | 0.1%#179 of 227 in Albuquerque |
| Altitude Cannabis Dispensary - Paseo Del NorteCannabis store | 8110 Louisiana Blvd NE, Albuquerque, NM 87113 | nmaltitude.com | 4.2%#16 of 227 in Albuquerque |
| Amnesia DispensaryCannabis store | 2035 Isleta Boulevard Southwest, Albuquerque, NM 87105 | amnesiadispensary.com | 5.1%#12 of 227 in Albuquerque |
| Amnesia Dispensary & Accessories. Med & RecCannabis store | 2723 San Mateo Blvd NE, Albuquerque, NM 87110 | amnesiadispensary.com | 0.3%#130 of 227 in Albuquerque |
| Amnesia Dispensary Juan TaboCannabis store | 2100 Juan Tabo Blvd NE, Albuquerque, NM 87112 | amnesiadispensary.com | 0.3%#134 of 227 in Albuquerque |
| Before Daylite Dispensary - North ValleyCannabis store | 191 Alameda Blvd NW, Albuquerque, NM 87114 | beforedaylitenm.com | 2.5%#31 of 227 in Albuquerque |
| Best DazeCannabis store | 1609 ISLETA BLVD, Albuquerque, NM 87105 | None listed | Not in the top three here |
| BIGZ RecreationalCannabis store | 2130 San Mateo Blvd NE Ste A, Albuquerque, NM 87110 | None listed | <0.1%#206 of 227 in Albuquerque |
| Black Market Dispensary & LoungeCannabis store | 5231 San Mateo Blvd NE Ste A, Albuquerque, NM 87109 | smokeblackmarket.com | 0.6%#100 of 227 in Albuquerque |
| Boutique BudzCannabis store | 4701 Menaul Blvd NE, Albuquerque, NM 87110 | boutiquebudznm.com | 0.1%#170 of 227 in Albuquerque |
| Boutique High DispensaryCannabis store | 13025 Lomas Blvd NE B, Albuquerque, NM 87112 | boutiquehigh.com | 0.9%#68 of 227 in Albuquerque |
| Breaking Bud DispensaryCannabis store | 8715 Central Ave NW, Albuquerque, NM 87121 | breakingbud.dispensary.shop/rec/menu | 4.2%#15 of 227 in Albuquerque |
| Budder Pros Cannabis Co.Cannabis store | 3250 Coors Blvd NW Ste A, Albuquerque, NM 87120 | budderpros.net/albuquerque-coors-location.html | 0.2%#144 of 227 in Albuquerque |
| Buddies FarmsCannabis store | 7301 Central Ave NE, Albuquerque, NM 87108 | None listed | 0.3%#125 of 227 in Albuquerque |
| Canna ExpressCannabis store | 1416 Juan Tabo Blvd NE, Albuquerque, NM 87112 | None listed | <0.1%#202 of 227 in Albuquerque |
| CannaBuena Dispensary - Uptown AlbuquerqueCannabis store | 2325 San Pedro Dr NE, Albuquerque, NM 87110 | cannabuena.org | Not in the top three here |
| Canvas OrganicsCannabis store | 3000 San Pedro Dr NE Ste B, Albuquerque, NM 87110 | canvasorganics.com | 0.2%#143 of 227 in Albuquerque |
| Canvas OrganicsCannabis store | 1309 Yale Blvd SE, Albuquerque, NM 87106 | canvasorganics.com | 0.6%#95 of 227 in Albuquerque |
| Canvas OrganicsCannabis store | 401 Eubank Blvd SE Ste d, Albuquerque, NM 87123 | None listed | 1.5%#45 of 227 in Albuquerque |
| Carver Family FarmCannabis store | 8917 Adams St, Albuquerque, NM 87113 | carverfamilyfarm.com | 1.7%#42 of 227 in Albuquerque |
| Central HighCannabis store | 6102 Central Ave SW, Albuquerque, NM 87105 | None listed | 0.2%#137 of 227 in Albuquerque |
| Chronic KingsCannabis store | 400 Lomas Blvd NE, Albuquerque, NM 87102 | chronickings.godaddysites.com | 0.2%#135 of 227 in Albuquerque |
| Cinder Weed Dispensary AlbuquerqueCannabis store | 800 3rd St NW Ste b, Albuquerque, NM 87102 | cindersmoke.com/abq | 0.1%#161 of 227 in Albuquerque |
| CloudWalker Farm Cannabis Weed Dispensary AlbuquerqueCannabis store | 1629 4th St NW, Albuquerque, NM 87102 | cloudwalkerfarm.com | 31.5%#2 of 227 in Albuquerque |
| Cookies Weed Dispensary AlbuquerqueDispenza clientCannabis store | 1340 Broadway Blvd NE Ste A, Albuquerque, NM 87102 | abq.cookiesnm.co/albuquerque-nm-broadway | 31.6%#1 of 227 in Albuquerque |
| Cranium Cannabis Co.Store | 4501 4th St NW Apt F, Albuquerque, NM 87107 | None listed | Not in the top three here |
| Dark Matter Cannabis Dispensary - AlbuquerqueCannabis store | 1713 Juan Tabo Blvd NE, Albuquerque, NM 87112 | darkmattercanna.com/location/dark-matter-albuq… | 1.6%#44 of 227 in Albuquerque |
| Dash For CannaCannabis store | 1302 Broadway Blvd NE, Albuquerque, NM 87102 | None listed | <0.1%#217 of 227 in Albuquerque |
| Dispensary Near Me - North ValleyCannabis store | 4400 4th St NW, Albuquerque, NM 87107 | dispensarynearmenm.com | 0.4%#119 of 227 in Albuquerque |
| Dispensary Stay HighCannabis store | 1624 Goff Blvd SW, Albuquerque, NM 87105 | stayhighnm.com | 1.9%#40 of 227 in Albuquerque |
| Dreamz Dispensary - Medical & Recreational Marijuana Cannabis Dispensary Albuquerque, NMCannabis store | 2015 Eubank Blvd NE, Albuquerque, NM 87112 | dreamzcannabis.com/dreamz-dispensary-eubank | Not in the top three here |
| Duke City OrganixCannabis store | 1011 4th St NW, Albuquerque, NM 87102 | dukecityorganix.com | 0.1%#162 of 227 in Albuquerque |
| Dulce CannabisCannabis store | 2000 Carlisle Blvd NE B, Albuquerque, NM 87110 | dulce505.com/order-online | 0.1%#174 of 227 in Albuquerque |
| Elements DispensaryCannabis store | 9901 Lomas Blvd NE Ste e, Albuquerque, NM 87112 | elementscanna.wpengine.com/coming-soon | 0.5%#107 of 227 in Albuquerque |
| Enchanted Botanicals Cannabis Consumption LoungeCannabis club | 3417 Central Ave NE, Albuquerque, NM 87106 | enchantedbotanicalsnm.com | Not in the top three here |
| Enchanted Botanicals Menaul - Cannabis DispensaryCannabis store | 5737 Menaul Blvd NE, Albuquerque, NM 87110 | enchantedbotanicalsnm.com | 0.5%#103 of 227 in Albuquerque |
| Equilibrium Cannabis CompanyCannabis store | 9370 Coors Blvd NW #600, Albuquerque, NM 87114 | equilibriumcanna.com | 0.5%#106 of 227 in Albuquerque |
| Everest Cannabis Co. - Far Northeast HeightsCannabis store | 5809 Juan Tabo Blvd NE b, Albuquerque, NM 87111 | everestnm.com/stores/far-northeast-heights-dis… | 4.2%#14 of 227 in Albuquerque |
| Everest Cannabis Co. - Montano PlazaCannabis store | 6010 Coors Blvd NW Ste 3, Albuquerque, NM 87120 | everestnm.com/stores/montano-plaza-dispensary | 2.0%#39 of 227 in Albuquerque |
| Everest Cannabis Co. - UptownCannabis store | 2201 Louisiana Blvd NE Ste e, Albuquerque, NM 87110 | everestnm.com/stores/uptown-dispensary | 0.6%#94 of 227 in Albuquerque |
| Everest Cannabis Co. - West CentralCannabis store | 4201 Central Ave NW, Albuquerque, NM 87105 | None listed | 0.8%#74 of 227 in Albuquerque |
| FireFlower Craft CannabisCannabis store | 214 San Pedro Dr NE, Albuquerque, NM 87108 | fireflowernm.com | Not in the top three here |
| First Class Boxing GymCannabis store | 4711 Central Ave NW, Albuquerque, NM 87105 | None listed | 0.1%#182 of 227 in Albuquerque |
| Flor De Las FloresCannabis store | 1015 4th St SW, Albuquerque, NM 87102 | flordelasflores.com | 0.5%#108 of 227 in Albuquerque |
| Fly High New MexicoCannabis store | 4001 San Mateo Blvd NE Suit C, Albuquerque, NM 87110 | flyhigh-nm.com | 0.1%#151 of 227 in Albuquerque |
| Generation Health - San PedroCannabis store | 7601 San Pedro Dr NE, Albuquerque, NM 87109 | generationhealthnm.com | 0.2%#145 of 227 in Albuquerque |
| Generation Health Cannabis - WyomingCannabis store | 2621 Wyoming Blvd NE, Albuquerque, NM 87112 | generationhealthnm.com | 0.4%#113 of 227 in Albuquerque |
| Gold Leaf Cannabis DispensaryCannabis store | 640 Old Coors Dr SW, Albuquerque, NM 87121 | None listed | 0.4%#122 of 227 in Albuquerque |
| Got GreensCannabis store | 10200 Corrales Rd Ste E2, Albuquerque, NM 87114 | gotgreensnm.com | 0.6%#90 of 227 in Albuquerque |
| Green Central Station Dispensary - BOGO DAILYCannabis store | 2117 Menaul Blvd NE Ste A, Albuquerque, NM 87107 | abqgrass.com | 0.3%#126 of 227 in Albuquerque |
| Happy Hippie Budz 4th StreetCannabis store | 4212 4th St NW, Albuquerque, NM 87107 | happyhippiebudz.com | 1.7%#43 of 227 in Albuquerque |
| Hemp HeavenCannabis store | 343 Wyoming Blvd NE, Albuquerque, NM 87123 | hempheavens.com | 0.4%#121 of 227 in Albuquerque |
| High Desert Relief Cannabis DispensaryCannabis store | 4840 Pan American Fwy NE H, Albuquerque, NM 87109 | highdesertrelief.org/panam-menu | 0.6%#102 of 227 in Albuquerque |
| High Desert Relief Cannabis DispensaryCannabis store | 3320 Coors Blvd NW Ste A, Albuquerque, NM 87120 | highdesertrelief.org/coors-menu | 1.1%#62 of 227 in Albuquerque |
| High Desert Relief Cannabis DispensaryCannabis store | 3410 NM-528 #105, Albuquerque, NM 87114 | highdesertrelief.org/alameda-menu | 0.1%#160 of 227 in Albuquerque |
| High Tides Premium Cannabis DispensaryCannabis store | 5007 Lomas Blvd NE, Albuquerque, NM 87110 | hightidesabq.com | <0.1%#190 of 227 in Albuquerque |
| Impact FarmsCannabis store | 3701 San Mateo Blvd NE Ste G, Albuquerque, NM 87110 | None listed | Not in the top three here |
| JetLife Dispensary - AlbuquerqueCannabis store | 3880 Menaul Blvd NE, Albuquerque, NM 87110 | None listed | <0.1%#198 of 227 in Albuquerque |
| Just JaneCannabis store | 1300 Juan Tabo Blvd NE, Albuquerque, NM 87112 | None listed | <0.1%#211 of 227 in Albuquerque |
| Just Jane Cannabis DeliveryCannabis store | 2400 Juan Tabo Blvd NE, Albuquerque, NM 87112 | justjane420.com/juan-tabo-menaul-menu | 0.1%#158 of 227 in Albuquerque |
| Just Jane Cannabis DeliveryCannabis store | 300 San Mateo Blvd SE, Albuquerque, NM 87108 | justjane420.com/location/san-mateo | 0.2%#149 of 227 in Albuquerque |
| Keyway MarketplaceCannabis store | 5659 Jefferson St NE, Albuquerque, NM 87109 | None listed | Not in the top three here |
| La Flor DispensaryCannabis store | 1301 San Mateo Blvd NE, Albuquerque, NM 87110 | None listed | Not in the top three here |
| La MotaCannabis store | 1617 Indian School Rd NW, Albuquerque, NM 87104 | None listed | 0.2%#140 of 227 in Albuquerque |
| La Mota - Albuquerque 4th StCannabis store | 2714 4th St NW, Albuquerque, NM 87107 | None listed | 0.1%#156 of 227 in Albuquerque |
| Lala Land Cannabis DispensaryCannabis store | 337 Eubank Blvd NE, Albuquerque, NM 87123 | None listed | 0.6%#87 of 227 in Albuquerque |
| LazyDazeCoffee shop | 1812 Eubank Blvd NE, Albuquerque, NM 87112 | lazydazeshop.com | Not in the top three here |
| Leaf & Flower LLCCannabis store | 10601 Central Ave NE, Albuquerque, NM 87123 | None listed | Not in the top three here |
| LucentCannabis store | 6001 Osuna Rd NE, Albuquerque, NM 87109 | None listed | Not in the top three here |
| Luna Leaf DispensaryCannabis store | 2017 Ridgecrest Dr SE, Albuquerque, NM 87108 | lunaleafnm.com | 6.5%#7 of 227 in Albuquerque |
| Motavation Premium CannabisCannabis store | 7210 Menaul Blvd NE, Albuquerque, NM 87110 | None listed | Not in the top three here |
| New Mexico DripCannabis store | 9012 Central Ave SE Ste A, Albuquerque, NM 87123 | newmexicodrip.com | 0.5%#104 of 227 in Albuquerque |
| Oasis CannabisCannabis store | 7608 Menaul Blvd NE, Albuquerque, NM 87110 | oasiscannabisnm.com | 0.4%#118 of 227 in Albuquerque |
| Oasis Cannabis Co.Cannabis store | 9880 Montgomery Blvd NE Ste C, Albuquerque, NM 87111 | oasiscannabisnm.com | 0.9%#70 of 227 in Albuquerque |
| Oasis Cannabis Co.Cannabis store | 2720 Central Ave SE Ste F-G, Albuquerque, NM 87106 | oasiscannabisnm.com | 0.8%#79 of 227 in Albuquerque |
| Oasis Cannabis DispensaryCannabis store | 2925 Juan Tabo Blvd NE, Albuquerque, NM 87112 | oasiscannabisnm.com | 3.2%#26 of 227 in Albuquerque |
| Oasis Cannabis DispensaryCannabis store | 5704 Lomas Blvd NE, Albuquerque, NM 87108 | oasiscannabisnm.com | 0.6%#92 of 227 in Albuquerque |
| Oasis Cannabis DispensaryCannabis store | 141 Osuna Rd NW, Albuquerque, NM 87107 | oasiscannabisnm.com | 1.0%#63 of 227 in Albuquerque |
| Oasis Cannabis DispensaryCannabis store | 3730 Coors Blvd NW B, Albuquerque, NM 87120 | oasiscannabisnm.com | 5.4%#9 of 227 in Albuquerque |
| Oasis Cannabis DispensaryCannabis store | 3500 Menaul Blvd NE Ste 6, Albuquerque, NM 87107 | oasiscannabisnm.com | 0.8%#73 of 227 in Albuquerque |
| Off The Charts - Dispensary in AlbuquerqueCannabis store | 8920 Menaul Blvd NE, Albuquerque, NM 87112 | None listed | Not in the top three here |
| Old Town Botanica DispensaryCannabis store | 2500 Central Ave SW AS1, Albuquerque, NM 87104 | None listed | 0.9%#71 of 227 in Albuquerque |
| Oui'dCannabis store | 8508 Central Ave SE, Albuquerque, NM 87108 | ouidnm.com | 0.2%#141 of 227 in Albuquerque |
| Pajarito Healing HerbCannabis store | 6016 Isleta Blvd SW, Albuquerque, NM 87105 | pajaritohealingherb.com | 1.2%#52 of 227 in Albuquerque |
| Peace Cannabis CardCannabis store | Peace Cannabis cards, 3107 San Mateo Blvd NE, Albuquerque, NM 87110 | None listed | <0.1%#205 of 227 in Albuquerque |
| Pecos Valley Production - Dispensary & WholesaleCannabis store | 3620 NM-528, Albuquerque, NM 87114 | pecosvalleyproduction.com/dispensaries/alameda… | 2.1%#36 of 227 in Albuquerque |
| Pecos Valley Production - Dispensary & WholesaleCannabis store | 121 Eubank Blvd NE, Albuquerque, NM 87123 | pecosvalleyproduction.com/dispensaries/albuque… | Not in the top three here |
| Pecos Valley Production - Dispensary & WholesaleCannabis store | 251 98th St. NW Suite A, Albuquerque, NM 87121 | pecosvalleyproduction.com/dispensaries/albuque… | 4.1%#17 of 227 in Albuquerque |
| Platinum ClubCannabis store | 220 Copper Ave NW Ste 250 (2nd Floor, Albuquerque, NM 87102 | None listed | 0.1%#183 of 227 in Albuquerque |
| Prohibition 37 – Albuquerque (Coors)Cannabis store | 1514 Coors Blvd NW B, Albuquerque, NM 87121 | p37cannabis.com/albuquerque-coors | 1.2%#56 of 227 in Albuquerque |
| Prohibition 37 – Albuquerque (San Mateo NE)Cannabis store | 2621 San Mateo Blvd NE Ste B, Albuquerque, NM 87110 | p37cannabis.com/albuquerque-san-mateo | <0.1%#188 of 227 in Albuquerque |
| PurLife Dispensary - MenaulCannabis store | 4000 Menaul Blvd NE Ste F, Albuquerque, NM 87110 | purlifenm.com/locations/4000-menaul-blvd-ne-al… | 0.6%#96 of 227 in Albuquerque |
| PurLife Dispensary - Taylor RanchCannabis club | 8521 Golf Course Rd NW, Albuquerque, NM 87114 | purlifenm.com | 2.2%#35 of 227 in Albuquerque |
| PurLife Dispensary Eubank & MontgomeryCannabis store | 9800 Montgomery Blvd NE #9, Albuquerque, NM 87111 | purlifenm.com/locations/9800-montgomery-blvd-s… | 0.6%#98 of 227 in Albuquerque |
| PurLife Dispensary Old Town - Mountain RdCannabis store | 2011 Mountain Rd NW, Albuquerque, NM 87104 | purlifenm.com | 1.2%#54 of 227 in Albuquerque |
| Purlife Dispensary Shelton - Louisiana & MontgomeryCannabis store | 7001 Montgomery Blvd, Albuquerque, NM 87109 | purlifenm.com/locations/7001-montgomery-blvd-ne | 0.8%#78 of 227 in Albuquerque |
| PurLife Dispensary TramwayCannabis store | 417 Tramway Blvd NE #2nd, Albuquerque, NM 87123 | purlifenm.com/locations/417-tramway-blvd-ne-su… | 2.8%#28 of 227 in Albuquerque |
| R.Greenleaf Cottonwood - Albuquerque DispensaryCannabis store | 10250 Cottonwood Park NW, Albuquerque, NM 87114 | rgreenleaf.com/stores/dispensary-albuquerque-c… | 2.3%#34 of 227 in Albuquerque |
| R.Greenleaf Midtown - Albuquerque Cannabis DispensaryCannabis store | 4414 Menaul Blvd NE Ste 1, Albuquerque, NM 87110 | rgreenleaf.com/stores/dispensary-albuquerque-m… | 0.1%#168 of 227 in Albuquerque |
| R.Greenleaf Northeast Heights - Albuquerque DispensaryCannabis store | 9821 Montgomery Blvd NE Ste C, Albuquerque, NM 87111 | rgreenleaf.com/stores/dispensary-albuquerque-n… | 2.3%#32 of 227 in Albuquerque |
| R.Greenleaf WestsideCannabis store | 5201 Ouray Rd NW Ste C, Albuquerque, NM 87120 | rgreenleaf.com/stores/recreational-marijuana-d… | 1.2%#53 of 227 in Albuquerque |
| R.Greenleaf Yale - Cannabis Dispensary Near UNM AlbuquerqueCannabis store | 110 Yale Blvd SE, Albuquerque, NM 87106 | rgreenleaf.com/stores/dispensary-albuquerque-y… | 0.1%#159 of 227 in Albuquerque |
| Raw Greens Dispensary, Hemp House & Smoke ShopCannabis store | 2639 San Mateo Blvd NE, Albuquerque, NM 87110 | rawgreensabq.com | <0.1%#207 of 227 in Albuquerque |
| Red Gorilla GreensCannabis store | 1100 4th St NW Ste c, Albuquerque, NM 87102 | redgorillagreens.com | 0.1%#163 of 227 in Albuquerque |
| Red's Marijuana Shop LLCCannabis store | 207 Old Coors Dr SW, Albuquerque, NM 87121 | None listed | 0.1%#165 of 227 in Albuquerque |
| Releaf Cannabis Co.Cannabis store | 1606 Central Ave SE, Albuquerque, NM 87106 | releafcannabisco.net | Not in the top three here |
| Relief StationCannabis store | 509 Louisiana Blvd SE, Albuquerque, NM 87108 | None listed | Not in the top three here |
| Root 66 OrganixCannabis store | 1304 4th St NW, Albuquerque, NM 87102 | None listed | Not in the top three here |
| Route 66 Dispensary StoreCannabis store | Central Ave SE, Albuquerque, NM 87123 | leafly.com/dispensary-info/route-66-cannabis-s… | 3.3%#25 of 227 in Albuquerque |
| Sacred Garden Dispensary - Albuquerque Green JeansCannabis store | 3600 Cutler Ave NE Ste 10, Albuquerque, NM 87110 | None listed | Not in the top three here |
| Score 420 4th Street DispensaryCannabis store | 4603 4th St NW, Albuquerque, NM 87107 | score420.store | 1.4%#48 of 227 in Albuquerque |
| Score 420 East CentralCannabis store | 12999 Central Avenue NE, Albuquerque, NM 87123 | score420.store/east-central-ave-abq-dispensary | 2.8%#29 of 227 in Albuquerque |
| Score 420 Nob HillCannabis store | 4521 Central Ave NE, Albuquerque, NM 87108 | score420.store/nob-hill | 0.4%#109 of 227 in Albuquerque |
| Score 420 Old CoorsCannabis store | 806 Old Coors Dr SW, Albuquerque, NM 87121 | score420.store/old-coors-abq-dispensary | 0.9%#64 of 227 in Albuquerque |
| Score 420 Old TownCannabis store | 2125 Central Ave NW, Albuquerque, NM 87104 | score420.store | 0.9%#66 of 227 in Albuquerque |
| Smoke Haven DispensaryCannabis store | 1720 Juan Tabo Blvd NE Ste E, Albuquerque, NM 87112 | None listed | 0.2%#142 of 227 in Albuquerque |
| Soft Serve Dispensary - 98thCannabis store | 101 98th St NW, Albuquerque, NM 87121 | None listed | Not in the top three here |
| Soft Serve Dispensary - MontgomeryCannabis store | 6200 Montgomery Blvd NE, Albuquerque, NM 87109 | softservedispensary.com | 0.7%#81 of 227 in Albuquerque |
| Stoned ApeCannabis store | 5115 Copper Ave NE, Albuquerque, NM 87108 | None listed | Not in the top three here |
| Sundays Clone Bar and DispensaryCannabis store | 4505 Menaul Blvd NE, Albuquerque, NM 87110 | None listed | 0.1%#185 of 227 in Albuquerque |
| Sunshine PharmCannabis store | 411 Rankin Rd NE, Albuquerque, NM 87107 | None listed | Not in the top three here |
| Sweet Greens DispensaryCannabis store | 2211 Central Ave NW, Albuquerque, NM 87104 | None listed | Not in the top three here |
| Tafoya Farms DispensaryCannabis store | 3313 4th Street Northwest, Albuquerque, NM 87107 | tafoyafarmsnm.com | 1.5%#47 of 227 in Albuquerque |
| Tafoya Farms DispensaryCannabis store | 3700 Ellison Dr NW Ste E, Albuquerque, NM 87114 | tafoyafarmsnm.com | 0.6%#99 of 227 in Albuquerque |
| The Bad Company DispensaryCannabis store | 1616 Eubank Blvd NE, Albuquerque, NM 87112 | thebadcompanynm.com | Not in the top three here |
| The Best Buds DispensaryCannabis store | 6919 Montgomery Blvd NE, Albuquerque, NM 87109 | None listed | 0.6%#101 of 227 in Albuquerque |
| The Burning Bush NMCannabis store | 1512 Coors Blvd SW, Albuquerque, NM 87121 | None listed | 0.4%#111 of 227 in Albuquerque |
| The Farm House DispensaryCannabis store | 9402 Indian School Road Northeast, Albuquerque, NM 87112 | thefarmhouse505.com | 0.1%#166 of 227 in Albuquerque |
| The Grass Station DispensaryCannabis store | 2523 4th Street NW, Albuquerque, NM 87102 | thegrassstation.com | 0.6%#86 of 227 in Albuquerque |
| The Grass Station LLC - AlbuquerqueCannabis store | 8920 Menaul Boulevard NE, Albuquerque, NM 87112 | tgs505.com | 0.3%#132 of 227 in Albuquerque |
| The Green House Dispensaries - South ValleyCannabis store | 1698 Rio Bravo Blvd SW Ste B & C, Albuquerque, NM 87105 | thegreenhouse420.com/abq-south-valley | 7.0%#6 of 227 in Albuquerque |
| The Green House Dispensary - 12th StCannabis store | 3641 12th St NW, Albuquerque, NM 87107 | gh420.com | 0.9%#65 of 227 in Albuquerque |
| The Green House Dispensary - Juan TaboCannabis store | 1016 Juan Tabo Blvd NE Unit J, Albuquerque, NM 87112 | thegreenhouse420.com/juantabo | 0.7%#85 of 227 in Albuquerque |
| The Holy CannabisCannabis store | 1623 San Pedro Dr NE, Albuquerque, NM 87110 | None listed | Not in the top three here |
| The MF SpotCannabis store | 9409 Menaul Blvd NE, Albuquerque, NM 87112 | leafly.com/dispensary-info/the-mf-spot | 0.2%#146 of 227 in Albuquerque |
| The Natural SourceCannabis store | 2829 San Mateo Blvd NE, Albuquerque, NM 87110 | naturalsourcedispensary.com | <0.1%#195 of 227 in Albuquerque |
| The Private StashCannabis store | 2527 Wyoming Blvd NE, Albuquerque, NM 87112 | None listed | 0.1%#155 of 227 in Albuquerque |
| The StashCannabis store | 12611 Montgomery Blvd NE, Albuquerque, NM 87111 | thestashnm.com | 1.5%#46 of 227 in Albuquerque |
| The Vibe Dispensary & LoungeCannabis store | 2308 Eubank Blvd NE, Albuquerque, NM 87112 | thevibedispensary.com | 0.6%#91 of 227 in Albuquerque |
| The Vibe Dispensary & Lounge - HarvardCannabis store | 138 Harvard Dr SE, Albuquerque, NM 87106 | thevibedispensary.com | 0.3%#127 of 227 in Albuquerque |
| Thrive Craft CannabisCannabis store | 5926 2nd St NW, Albuquerque, NM 87107 | thrivecraftnm.com | 0.8%#75 of 227 in Albuquerque |
| Top Crop Cannabis Dispensary - AlbuquerqueCannabis store | 7001 Menaul Blvd NE Unit 2, Albuquerque, NM 87110 | topcropcannabis.com/best-cannabis-dispensary-a… | 1.1%#57 of 227 in Albuquerque |
| Ultra Health Dispensary Nob HillCannabis store | 3213 Central Ave NE, Albuquerque, NM 87106 | ultrahealth.com | Not in the top three here |
| Ultra Health Dispensary South East HeightsCannabis store | 201 San Pedro SE, Albuquerque, NM 87108 | ultrahealth.com | Not in the top three here |
| Ultra Health Dispensary South ValleyCannabis store | 100 Coors Blvd NW, Albuquerque, NM 87121 | ultrahealth.com | 0.8%#76 of 227 in Albuquerque |
| Urban Wellness Cannabis Dispensary - 98thCannabis store | 120 98th St NW Ste B-5, Albuquerque, NM 87121 | urbanwellnessnm.com/stores/urban-wellness-cann… | 3.9%#18 of 227 in Albuquerque |
| Urban Wellness Cannabis Dispensary - AcademyCannabis store | 6220 San Mateo Blvd NE Ste D, Albuquerque, NM 87109 | urbanwellnessnm.com/stores/urban-wellness-cann… | 0.9%#67 of 227 in Albuquerque |
| Urban Wellness Cannabis Dispensary - MontañoCannabis store | 405 Montaño Rd NE Ste 5, Albuquerque, NM 87107 | urbanwellnessnm.com/stores/urban-wellness-cann… | 1.2%#55 of 227 in Albuquerque |
| Urban Wellness Cannabis Dispensary - ParadiseCannabis store | 4601 Paradise Blvd NW Ste h, Albuquerque, NM 87114 | urbanwellnessnm.com/stores/urban-wellness-cann… | 3.7%#20 of 227 in Albuquerque |
| Urban Wellness Cannabis Dispensary - PaseoCannabis store | 7610 Carmel Ave NE Ste b, Albuquerque, NM 87122 | urbanwellnessnm.com/stores/urban-wellness-cann… | 3.5%#22 of 227 in Albuquerque |
| Urban Wellness Cannabis Dispensary - San MateoCannabis store | 2910 San Mateo Blvd NE Suite 1, Albuquerque, NM 87110 | urbanwellnessnm.com/stores/urban-wellness-cann… | 0.3%#129 of 227 in Albuquerque |
| Urban Wellness Express Dispensary - CoorsCannabis store | 200 Coors Blvd NW Suite A, Albuquerque, NM 87121 | urbanwellnessnm.com | 0.7%#80 of 227 in Albuquerque |
| Urban Wellness Express Dispensary - IsletaCannabis store | Isleta Shopping Center, 1609 Isleta Blvd SW Ste B, Albuquerque, NM 87105 | urbanwellnessnm.com/stores/urban-wellness-cann… | 0.8%#72 of 227 in Albuquerque |
| Verdes Cannabis - Albuquerque CottonwoodCannabis store | 10032 Coors Blvd NW, Albuquerque, NM 87114 | verdescannabis.com/albuquerque-cottonwood-disp… | 2.1%#38 of 227 in Albuquerque |
| Verdes Cannabis - Albuquerque Northeast HeightsCannabis store | 7301 San Antonio Dr NE, Albuquerque, NM 87109 | verdescannabis.com/albuquerque-heights-dispens… | 3.4%#24 of 227 in Albuquerque |
| Verdes Cannabis - Nob HillCannabis store | 3636 Monte Vista Blvd NE, Albuquerque, NM 87106 | verdescannabis.com | 0.4%#112 of 227 in Albuquerque |
| Verdes Cannabis - UnserCannabis store | 2220 Unser Blvd NW Ste a, Albuquerque, NM 87120 | verdescannabis.com/albuquerque-unser-dispensary | 0.7%#82 of 227 in Albuquerque |
| Weed ShackCannabis store | 12830 Central Ave SE, Albuquerque, NM 87123 | None listed | 0.4%#116 of 227 in Albuquerque |
| Weed Snacks Cannabis Dispensary Albuquerque DeliveryCannabis store | 1301 Rio Grande Blvd NW suite 2, Albuquerque, NM 87104 | weedsnacksdispensary.com | 7.8%#5 of 227 in Albuquerque |
| WeedMart Cannabis Dispensary - Med and RecCannabis store | 13600 Copper Ave NE Ste c, Albuquerque, NM 87123 | 420weed.com | 5.4%#10 of 227 in Albuquerque |
Addresses and websites are Google’s where its listing gives them, else the licensed-store roster we work from.