Dispensaries in Olympia
14 dispensaries on our list in Olympia, Washington, each with its address and website; the name opens its own page: its rank grid, its rivals, its website's load time and its trend.
| Dispensary | Address | Website | Top three on % of the city map |
|---|---|---|---|
| 420 WestCannabis store | 410 Ronlee Ln NW, Olympia, WA 98502 | the420stores.com/west | 9.1%#10 of 55 in Olympia |
| Bud BarnCannabis store | 6725 Martin Way E, Olympia, WA 98516 | shopbudbarn.com | 25.1%#3 of 55 in Olympia |
| Green Lady Marijuana Eastside Olympia DispensaryCannabis store | 3044 Pacific Ave SE Ste a, Olympia, WA 98501 | greenladymj.com/locations/olympia-east | 9.7%#9 of 55 in Olympia |
| Green Lady Marijuana Hawks Prairie DispensaryCannabis store | 9323 Martin Way E Ste 101, Olympia, WA 98516 | greenladymj.com/locations/hawks-prairie | 20.7%#5 of 55 in Olympia |
| Green Lady Marijuana Westside Olympia DispensaryCannabis store | 2405 Harrison Ave NW, Olympia, WA 98502 | greenladymj.com/locations/olympia-west | 13.2%#7 of 55 in Olympia |
| Greenfoot CannabisCannabis store | 4003 Camas Plaza SE, Olympia, WA 98513 | greenfootcannabis.com | 6.4%#16 of 55 in Olympia |
| Gypsy GreensCannabis store | 234 Division St NW, Olympia, WA 98502 | gypsygreens420.com | 8.5%#12 of 55 in Olympia |
| KushKlub Dispensary OlympiaCannabis store | 412 Lilly Rd SE, Olympia, WA 98501 | None listed | 20.4%#6 of 55 in Olympia |
| LUCID Recreational Marijuana Dispensary - OlympiaCannabis store | 7294 Martin Way SE, Olympia, WA 98506 | None listed | Not in the top three here |
| Olympia Weed CompanyCannabis store | 401 93rd Ave SE, Olympia, WA 98501 | olyweedco.com | 33.0%#1 of 55 in Olympia |
| Olympia Weed Company - Pacific Ave.Cannabis store | 3015 Pacific Ave SE, Olympia, WA 98501 | olyweedco.com | 30.3%#2 of 55 in Olympia |
| Super Chronic Club Lacey Marijuana Dispensary 420Cannabis store | 6326 Martin Way E Suite 103, Olympia, WA 98516 | superchronicclub.com/lacey | 22.1%#4 of 55 in Olympia |
| THC of OlympiaCannabis store | 3203 Martin Way E, Olympia, WA 98506 | thcofoly.com/store | 6.2%#17 of 55 in Olympia |
| Thunder CannabisCannabis store | 2842 93rd Ave SW, Olympia, WA 98512 | thundercannabis.com | 12.0%#8 of 55 in Olympia |
Addresses and websites are Google’s where its listing gives them, else the licensed-store roster we work from.